Tuition & Fees
Undergraduate Students
(Annual Fees)(Currency: Yen)
Spring semester | Fall semester | ||
---|---|---|---|
Tuition Fee | 380,000 | 380,000 | |
Building and Maintenance Fee | 140,000 | 140,000 | |
Accident Insurance Fee | 800 | 0 | |
Parents' Association Fee | 6,000 | 6,000 | |
Total | 526,800 | 526,000 | Annual fees 1,052,800 |
(Once at matriculation)
Enrollment Fee | 270,000 |
Student Union Fee | 20,000 |
Alumni Association Fee | 10,000 |
Total | 300,000 |
※Matriculation Fees + Annual Fees : 1,352,800 yen(For first year)
Graduate Students
(Annual Fees)(Currency: Yen)
Spring semester | Fall semester | ||
---|---|---|---|
Tuition Fee | 325,000 | 325,000 | |
Building and Maintenance Fee | 150,000 | 0 | |
Accident Insurance Fee | 800 | 0 | |
Total | 475,800 | 325,000 | Annual fees 800,800 |
(Once at matriculation)
Enrollment Fee | 250,000 |
Note : Those who have graduated from Dokkyo University or graduated from Dokkyo University Graduate School are exempt from the enrollment fee.
Graduate Students (1 year course)
(Annual Fees)(Currency: Yen)
Spring semester | Fall semester | ||
---|---|---|---|
Tuition Fee | 425,000 | 425,000 | |
Building and Maintenance Fee | 150,000 | 0 | |
Accident Insurance Fee | 800 | 0 | |
Total | 575,800 | 425,000 | Annual fees 1,000,800 |
(Once at matriculation)
Enrollment Fee | 250,000 |
Note : Those who have graduated from Dokkyo University or graduated from Dokkyo University Graduate School are exempt from the enrollment fee.